<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Schooner Perspective</title>
	<atom:link href="http://www.schoonerinfotech.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schoonerinfotech.com/blog</link>
	<description>Thoughts on MySQL and NoSQL for Mission-Critical Applicationshed, flash memory and more</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:37:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SchoonerSQL 5.1.1 is released</title>
		<link>http://www.schoonerinfotech.com/blog/2012/01/10/schoonersql-5-1-1-is-released/</link>
		<comments>http://www.schoonerinfotech.com/blog/2012/01/10/schoonersql-5-1-1-is-released/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 02:57:22 +0000</pubDate>
		<dc:creator>pvenkatesh</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.schoonerinfotech.com/blog/?p=469</guid>
		<description><![CDATA[Our continuous investment has culminated in our release of SchoonerSQL 5.1.1, which includes automatic asynchronous replication and failover across WAN or LAN, intra-schema parallel replication appliers for WAN or LAN, customized alerts and fast synchronous recovery. Highlights below- Improved async parallel applier performance (more than 4x throughput improvement compared to MySQL 5.5) Online upgrades Improved [...]]]></description>
			<content:encoded><![CDATA[<p>Our continuous investment has culminated in our release of SchoonerSQL 5.1.1, which includes automatic asynchronous replication and failover across WAN or LAN, intra-schema parallel replication appliers for WAN or LAN, customized alerts and fast synchronous recovery.<br />
Highlights below-</p>
<ul>
<li>Improved async parallel applier performance (more than 4x throughput improvement compared to MySQL 5.5)</li>
<li>Online upgrades</li>
<li>Improved logging and statistics for diagnostics and trouble-shooting</li>
<li>Customer requested enhancements and stability fixes</li>
</ul>
<p style="text-align: center"><a href="http://www.schoonerinfotech.com/blog/wp-content/uploads/2012/01/Screen-Shot-2012-01-10-at-6.06.19-PM.jpg"><img class="size-medium wp-image-470      aligncenter" src="http://www.schoonerinfotech.com/blog/wp-content/uploads/2012/01/Screen-Shot-2012-01-10-at-6.06.19-PM-300x176.jpg" alt="" width="300" height="176" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoonerinfotech.com/blog/2012/01/10/schoonersql-5-1-1-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 7 reasons why DBAs love the SchoonerSQL Cluster Admin GUI</title>
		<link>http://www.schoonerinfotech.com/blog/2011/12/16/top-7-reasons-why-dbas-love-the-schoonersql-cluster-admin-gui/</link>
		<comments>http://www.schoonerinfotech.com/blog/2011/12/16/top-7-reasons-why-dbas-love-the-schoonersql-cluster-admin-gui/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:15:50 +0000</pubDate>
		<dc:creator>pvenkatesh</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.schoonerinfotech.com/blog/?p=465</guid>
		<description><![CDATA[We posted a new white paper called “Top 7 reasons why DBAs love the SchoonerSQL Cluster Admin GUI”. Highlights below- Online Database Provisioning with Simplified Replication Management Single Unified View of the Complete Database Environment Online Database Migration Granular Database Monitoring Online Backup with Restore Integrated Configuration Management with Email-Based Alerts Centralized Log Management Download [...]]]></description>
			<content:encoded><![CDATA[<p>We posted a new white paper called “Top 7 reasons why DBAs love the SchoonerSQL Cluster Admin GUI”.<br />
Highlights below-</p>
<ol>
<li>Online Database Provisioning with Simplified Replication Management</li>
<li>Single Unified View of the Complete Database Environment</li>
<li>Online Database Migration</li>
<li>Granular Database Monitoring</li>
<li>Online Backup with Restore</li>
<li>Integrated Configuration Management with Email-Based Alerts</li>
<li>Centralized Log Management</li>
</ol>
<p>Download the detailed white paper in the link below<br />
<a href="../../resources/white_papers">http://www.schoonerinfotech.com/resources/white_papers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoonerinfotech.com/blog/2011/12/16/top-7-reasons-why-dbas-love-the-schoonersql-cluster-admin-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best-in-class SchoonerSQL 5.1 is GA Now. Try it and get blown away.</title>
		<link>http://www.schoonerinfotech.com/blog/2011/12/01/best-in-class-schoonersql-5-1-is-ga-now-try-it-and-get-blown-away/</link>
		<comments>http://www.schoonerinfotech.com/blog/2011/12/01/best-in-class-schoonersql-5-1-is-ga-now-try-it-and-get-blown-away/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 00:48:09 +0000</pubDate>
		<dc:creator>pvenkatesh</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.schoonerinfotech.com/blog/?p=461</guid>
		<description><![CDATA[Schooner 5.1 is now enterprise ready: a fully tested GA product that can be deployed for your production environment. We have added some exciting features like Auto Async Failover across WAN, to make DBAs go ecstatic, and Intra-Schema Parallel Async Appliers to provide 4x throughput compared to MySQL 5.5 async replication.We also added Alerts for [...]]]></description>
			<content:encoded><![CDATA[<p>Schooner 5.1 is now enterprise ready: a fully tested GA product that can be deployed for your production environment. We  have added some exciting features like Auto Async Failover across WAN,  to make DBAs go ecstatic, and Intra-Schema Parallel Async Appliers to  provide 4x throughput compared to MySQL 5.5 async replication.We also added Alerts for MySQL Admin Cluster GUI and a new feature called High Speed Incremental Recovery.<br />
Details below-</p>
<p>http://www.schoonerinfotech.com/products/schoonersql/schoonersql_5_1</p>
<p>Want to know more? Join this webinar on <strong>December 14th 10am PST</strong></p>
<p>https://www3.gotomeeting.com/register/988533686</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoonerinfotech.com/blog/2011/12/01/best-in-class-schoonersql-5-1-is-ga-now-try-it-and-get-blown-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving 99.999% Availability with SchoonerSQL</title>
		<link>http://www.schoonerinfotech.com/blog/2011/11/22/achieving-99-999-availability-with-schoonersql/</link>
		<comments>http://www.schoonerinfotech.com/blog/2011/11/22/achieving-99-999-availability-with-schoonersql/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 19:12:33 +0000</pubDate>
		<dc:creator>pvenkatesh</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.schoonerinfotech.com/blog/?p=445</guid>
		<description><![CDATA[Five 9s or 99.999% availability is a popular term describing the level service up-time in a year; 5 9s is the highest practical level of availability for most organizations. It&#8217;s very hard to achieve five 9s with legacy MySQL, and doing so has required plenty of manual intervention and hand-holding. But Schooner’s approach and its [...]]]></description>
			<content:encoded><![CDATA[<p>Five 9s or 99.999% availability is a popular term describing the level service up-time in a year; 5 9s is the highest practical level of availability for most organizations. It&#8217;s very hard to achieve five 9s with legacy MySQL, and doing so has required plenty of manual intervention and hand-holding. But Schooner’s approach and its replication flexibility bring 5 9s to any datacenter than needs it, with no hassle.</p>
<p>We published a white paper called &#8220;Achieving Five 9s with SchoonerSQL&#8221;.  This paper describes the architecture of  SchoonerSQL™, a full HA build of MySQL and its standard InnoDB storage engine. This paper then explains how to use the flexible synchronous and asynchronous replication modes in SchoonerSQL to get five nines availability. The paper then describes the recommended HA hardware setup for using SchoonerSQL.</p>
<p>You can download the white paper from: </p>
<p>http://www.schoonerinfotech.com/resources/white_papers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoonerinfotech.com/blog/2011/11/22/achieving-99-999-availability-with-schoonersql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SchoonerSQL: True MySQL and InnoDB means Zero Vendor Lock-In</title>
		<link>http://www.schoonerinfotech.com/blog/2011/11/18/schoonersql-true-mysql-and-innodb-means-zero-vendor-lock-in/</link>
		<comments>http://www.schoonerinfotech.com/blog/2011/11/18/schoonersql-true-mysql-and-innodb-means-zero-vendor-lock-in/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:48:58 +0000</pubDate>
		<dc:creator>pvenkatesh</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.schoonerinfotech.com/blog/?p=442</guid>
		<description><![CDATA[SchoonerSQL™ is and will remain 100% MySQL and InnoDB compliant, assuring that customer investments in MySQL are fully preserved. SchoonerSQL is not a rewrite of MySQL and InnoDB; SchoonerSQL is built using the MySQL and InnoDB commercial source code. Schooner rigorously sticks to this standard and does not introduce any incompatibilities that could lock in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">SchoonerSQL™  is and will remain 100% MySQL and InnoDB compliant, assuring that customer investments in MySQL are fully preserved. SchoonerSQL is not a rewrite of MySQL and InnoDB; SchoonerSQL is built using the MySQL and  InnoDB commercial source code. Schooner rigorously sticks to this standard and does not introduce any incompatibilities that could lock in a customer to Schooner&#8217;s products.  Schooner has developed an extensive automated QA test suites and a large verification server farm to ensure standard compliance.</p>
<p>SchoonerSQL enhances and optimizes MySQL, going beyond to provide many unique benefits such as:</p>
<ol>
<li>99.999% availability with auto fail-over across LAN/MAN/WAN</li>
<li>Guaranteed no data loss and no stale data with “synchronous read masters”</li>
<li>High scalability and performance inside or across data centers</li>
<li>Simplified GUI to monitor and manage the entire server environment</li>
</ol>
<p>These benefits are not available from any other MySQL distribution, with or without the various add-ons. Our rigorous adherence to MySQL and InnoDB means that database users can anytime switch from community MySQL to SchoonerSQL or back. There&#8217;s never any need to change schemas or data.</p>
<p>Porting data from community MySQL and InnoDB to SchoonerSQL, which is an easy step, has several benefits:</p>
<ol>
<li>No migration problems</li>
<li>Zero data type changes</li>
<li>No running of special scripts or mysql_upgrade command to check in-compatibilities</li>
<li>Very little downtime</li>
<li>No need to hire special database expertise</li>
</ol>
<p>Consider  an example: If a company X is presently using community MySQL, these are the simple steps it needs to follow after deciding to use SchoonerSQL:</p>
<ol>
<li>Backup data and transaction logs</li>
<li>Backup MySQL configuration file(s)</li>
<li>Uninstall community MySQL</li>
<li>Install SchoonerSQL</li>
<li>Restore saved data and transaction logs</li>
<li>Put the proper settings into the instance configuration (using our GUI or by editing the new /etc/my.cnf file)</li>
<li>Start the instance.</li>
</ol>
<p>The same process applies to users who want to move back from SchoonerSQL to Community MySQL. No vendor lock-in.</p>
<p>To  sum up, Schooner does not lock you in since we are fully standard based and 100% compatible with MySQL and InnoDB. Users can reap the benefits of SchoonerSQL features and never worry about vendor-lock in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoonerinfotech.com/blog/2011/11/18/schoonersql-true-mysql-and-innodb-means-zero-vendor-lock-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBA Life Made Easy: The SchoonerSQL™ Cluster Admin GUI</title>
		<link>http://www.schoonerinfotech.com/blog/2011/11/15/dba-life-made-easy-the-schoonersql%e2%84%a2-cluster-admin-gui/</link>
		<comments>http://www.schoonerinfotech.com/blog/2011/11/15/dba-life-made-easy-the-schoonersql%e2%84%a2-cluster-admin-gui/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:55:22 +0000</pubDate>
		<dc:creator>pvenkatesh</dc:creator>
				<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://www.schoonerinfotech.com/blog/?p=438</guid>
		<description><![CDATA[There may be some DBAs and database developers who love spending hour after hour writing scripts for failover, monitoring and alerts for their MySQL replication environment, not to mention maintaining these scripts. And even with the best scripts, failover and recovery usually require tedious error-prone manual intervention. This complexity makes life harder for DBAs, who [...]]]></description>
			<content:encoded><![CDATA[<p>There may be some DBAs and database developers who love spending hour  after hour writing scripts for failover, monitoring and alerts for their  MySQL replication environment, not to mention maintaining these  scripts. And even with the best scripts, failover and recovery usually  require tedious error-prone manual intervention. This complexity makes  life harder for DBAs, who have to spend too much of their time fighting  fires instead of spinning up new applications.</p>
<p>If you&#8217;re a DBA or a Developer, Schooner feels your pain. SchoonerSQL,  our full high-availability build of MySQL and its standard InnoDB  storage engine, includes a Cluster Admin GUI that radically simplifies  cluster administration. The SchoonerSQL Cluster Admin GUI is a powerful  centralized management tool that can monitor, manage, and backup your  entire database servers inside the datacenter. Replication setup has  never been so easy with just few clicks in our GUI.</p>
<p>Join  this webinar (<strong>Tuesday, November 29, 2011 10:00 AM &#8211; 11:00 AM PST</strong>)<br />
for a demo of the visually appealing SchoonerSQL GUI, and  see how it makes life easy for DBAs. In this webinar we cover:</p>
<p>·        Schooner Admin GUI and benefits<br />
·        GUI deployment architecture<br />
·        Monitoring and optimization<br />
·        1-click instance creation and database migration<br />
·        Assigning write and read VIPs<br />
·        Auto failover and failback<br />
·        Integrated hot backup and scheduling<br />
·        Full database Restore<br />
·        Email-based Alerts</p>
<p>https://www3.gotomeeting.com/register/740345302</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoonerinfotech.com/blog/2011/11/15/dba-life-made-easy-the-schoonersql%e2%84%a2-cluster-admin-gui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneak Peek at SchoonerSQL 5.1 with Auto Failover Across WAN</title>
		<link>http://www.schoonerinfotech.com/blog/2011/11/07/sneak-peek-at-schoonersql-5-1-with-auto-failover-across-wan/</link>
		<comments>http://www.schoonerinfotech.com/blog/2011/11/07/sneak-peek-at-schoonersql-5-1-with-auto-failover-across-wan/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:25:31 +0000</pubDate>
		<dc:creator>pvenkatesh</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[99.999%]]></category>
		<category><![CDATA[five 9s]]></category>
		<category><![CDATA[high-availability]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.schoonerinfotech.com/blog/?p=435</guid>
		<description><![CDATA[Cross-region or cross-country datacenters are popular and often essential for databases that need enterprise-grade reliability and availability. SchoonerSQL™ 5.1 provides an ideal solution for such scenarios with Automatic WAN failover Asynchronous parallel appliers across the data center for increased throughput Join this webinar tomorrow (November 8th &#8211; 10 am PST) to learn how SchoonerSQL 5.1: [...]]]></description>
			<content:encoded><![CDATA[<p>Cross-region or cross-country datacenters are popular and often   essential for databases that need enterprise-grade reliability and   availability.<br />
SchoonerSQL™ 5.1 provides an ideal solution for such scenarios with</p>
<ul>
<li>Automatic WAN failover</li>
<li>Asynchronous parallel appliers across the data center for increased throughput</li>
</ul>
<p>Join this webinar tomorrow (November 8th &#8211; 10 am PST) to learn how SchoonerSQL 5.1:</p>
<ul>
<li>Maximizes service availability at high scale through its parallel threads approach</li>
<li>Provides superior disaster recovery with automatic WAN failover</li>
<li>Ensures no lost data</li>
<li>Radically simplifies the management of MySQL clusters</li>
</ul>
<p>https://www3.gotomeeting.com/register/635284982</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoonerinfotech.com/blog/2011/11/07/sneak-peek-at-schoonersql-5-1-with-auto-failover-across-wan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SchoonerSQL: get it now</title>
		<link>http://www.schoonerinfotech.com/blog/2011/11/03/schoonersql-get-it-now/</link>
		<comments>http://www.schoonerinfotech.com/blog/2011/11/03/schoonersql-get-it-now/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:00:55 +0000</pubDate>
		<dc:creator>jrudisin</dc:creator>
				<category><![CDATA[Haiku - CEO Jerry Rudisin]]></category>
		<category><![CDATA[high-availability]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.schoonerinfotech.com/blog/?p=431</guid>
		<description><![CDATA[Use Schooner sooner. Get five 9s, fast failover. Top performance too.]]></description>
			<content:encoded><![CDATA[<p>Use Schooner sooner.<br />
Get five 9s, fast failover.<br />
Top performance too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoonerinfotech.com/blog/2011/11/03/schoonersql-get-it-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Reasons Why MySQL Experts Switch to SchoonerSQL</title>
		<link>http://www.schoonerinfotech.com/blog/2011/10/27/top-10-reasons-why-mysql-experts-switch-to-schoonersql/</link>
		<comments>http://www.schoonerinfotech.com/blog/2011/10/27/top-10-reasons-why-mysql-experts-switch-to-schoonersql/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 19:06:57 +0000</pubDate>
		<dc:creator>pvenkatesh</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[99.999%]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[five 9s]]></category>
		<category><![CDATA[mysql availability]]></category>

		<guid isPermaLink="false">http://www.schoonerinfotech.com/blog/?p=418</guid>
		<description><![CDATA[We just posted a new white paper called “Top 10 Reasons Why MySQL Experts Switch to SchoonerSQL”. It talks about the critical features that many MySQL users were looking for all these years in terms of High Availability Ease of use Performance benefits The top 10 are: 1.     Synchronous replication for InnoDB: data consistency without [...]]]></description>
			<content:encoded><![CDATA[<p>We just posted a new white paper called “Top 10 Reasons Why MySQL Experts Switch to SchoonerSQL”. It talks about the critical features that many MySQL users were looking for all these years in terms of</p>
<ul>
<li>High Availability</li>
<li>Ease of use</li>
<li>Performance benefits</li>
</ul>
<p>The top 10 are:</p>
<p>1.     Synchronous replication for InnoDB: data consistency without any data loss or any lag</p>
<p>2.     Auto failover inside a synchronous cluster: instantaneous and hassle free</p>
<p>3.     Web-based cluster admin GUI: easy and robust, with extensive displays of resource utilization</p>
<p>4.     Asynchronous parallel appliers for WAN replication: amazing throughput with little slave lag over WAN</p>
<p>5.     Immediate automatic WAN failover: seamless and automated, thereby minimizing the downtime</p>
<p>6.     Fast sync incremental recovery: a failed node recovers super fast</p>
<p>7.     One-click instance creation and VIP provisioning</p>
<p>8.     One-click online database migration</p>
<p>9.     Integrated full and incremental hot backup</p>
<p>10.   Email-based alerts</p>
<p>You can download the detailed white paper here:<br />
<a href="../../resources/white_papers">http://www.schoonerinfotech.com/resources/white_papers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoonerinfotech.com/blog/2011/10/27/top-10-reasons-why-mysql-experts-switch-to-schoonersql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you ever heard about “Read Masters” in MySQL??? Enterprise-ready SchoonerSQL provides them.</title>
		<link>http://www.schoonerinfotech.com/blog/2011/10/20/have-you-ever-heard-about-%e2%80%9cread-masters%e2%80%9d-in-mysql-enterprise-ready-schoonersql-provides-it/</link>
		<comments>http://www.schoonerinfotech.com/blog/2011/10/20/have-you-ever-heard-about-%e2%80%9cread-masters%e2%80%9d-in-mysql-enterprise-ready-schoonersql-provides-it/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 01:17:47 +0000</pubDate>
		<dc:creator>pvenkatesh</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[99.999%]]></category>
		<category><![CDATA[five 9s]]></category>
		<category><![CDATA[InnoDB]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[mysql availability]]></category>
		<category><![CDATA[synchronous replication]]></category>

		<guid isPermaLink="false">http://www.schoonerinfotech.com/blog/?p=396</guid>
		<description><![CDATA[A typical MySQL deployment involves one Master handling writes and multiple Slaves to scale the reads. The term “slave” has been used in MySQL because the Slave servers have to perform every task in copying from the Master binlog, then updating their relay logs and finally committing to the Slave databases. The Master plays no [...]]]></description>
			<content:encoded><![CDATA[<p>A typical MySQL deployment involves one Master handling writes and multiple Slaves to scale the reads.</p>
<p>The term “slave” has been used in MySQL because the Slave servers have to perform every task in copying from the Master binlog, then updating their relay logs and finally committing to the Slave databases. The Master plays no role in replication here other than storing the replication events in the binlog.</p>
<p>This kind of Master &#8211; Slave set up imposes several limitations:<br />
- Slave lag<br />
- Stale or old data<br />
- Data loss<br />
- Manual failover which is error-prone and time consuming</p>
<p>In SchoonerSQL&trade;, there is no concept of “slaves” inside a synchronous cluster. It&#8217;s far more accurate to use the term &#8220;Read Masters&#8221; because of our unique synchronous approach and replication architecture. SchoonerSQL uses a push mechanism of replication events coupled with faster processing through multiple parallel threads. This ensures that the Master and each Read Master’s data in a synchronous cluster is always consistent. So you can write data to a Master and at the same time query it from any Read Masters and get fully consistent data.</p>
<p><strong><span style="text-decoration: underline">SchoonerSQL Synchronous Replication Architecture</span></strong></p>
<p><a href="http://www.schoonerinfotech.com/blog/wp-content/uploads/2011/10/Screen-Shot-2011-09-28-at-10.45.43-AM.png"><img class="alignnone size-medium wp-image-398" src="http://www.schoonerinfotech.com/blog/wp-content/uploads/2011/10/Screen-Shot-2011-09-28-at-10.45.43-AM-300x179.png" alt="" width="300" height="179" /></a></p>
<p>Schooner&#8217;s approach provides several benefits:</p>
<ul>
<li>Zero data loss</li>
<li>Guaranteed data consistency across all nodes</li>
<li>No stale data</li>
<li>Zero lag</li>
<li>Faster response time than traditional MySQL</li>
<li>Immediate automated failover to any of the nodes in the cluster, since the data is always consistent, for full service continuity.</li>
</ul>
<p>This type of replication is very useful for Websites or Enterprises looking for a scalable MySQL &#8211; InnoDB with no lost or stale data and no slave lag.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schoonerinfotech.com/blog/2011/10/20/have-you-ever-heard-about-%e2%80%9cread-masters%e2%80%9d-in-mysql-enterprise-ready-schoonersql-provides-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

